Business Type | Supplier, Trader |
Color | Yellow |
Form | Liquid |
Application | Heating Oil |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Specification
M.I.U. (Moisture and impurities) | 2% Max |
Free Fatty Acid | 2% Max |
Iodine Value | 110-120 |
Sulphur Content | 15-20 |
Specific Gravity at 25 degree C | 0.90 to 0.93 |
Saponification Value | 170 - 200 |
Calorific Value | 35 - 38 |
Ash Content | Max 0.01 |
Acid Value | Max 2.0 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.